Product information
Technical Details
Brand | LG |
---|---|
Manufacturer | LG Electronic, LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE’S REPUBLIC OF CHINA |
Model | 29WP60G-B.ATR |
Model Name | 29WP60G |
Product Dimensions | 22.5 x 68.9 x 47.5 cm; 4.8 Kilograms |
Item model number | 29WP60G-B.ATR |
Hardware Interface | HDMI |
Response Time | 1 Milliseconds |
Resolution | FHD Ultra Wide 1080p |
Special Features | Anti Glare Screen, Adaptive Sync, Ultrawide Screen, High Dynamic Range |
Mounting Hardware | Power Cable, HDMI Cable |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 73 Centimetres |
Display Type | LCD |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image brightness | 250 |
Image contrast ratio | 1000:1 |
Aspect Ratio | 21:9 |
Screen Resolution | 2560 x 1080 |
Resolution | 2560 x 1080 Pixels |
Maximum vertical resolution | 1080 Pixels |
Voltage | 230 Volts |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 75 Hz |
Connector Type | USB Type C, DisplayPort, HDMI |
Mounting Type | Desk Mount |
Manufacturer | LG Electronic |
Country of Origin | Republic of Korea |
Item Weight | 4 kg 800 g |
Categories: Computer hardware, Monitors, Products
There are no reviews yet.